Indianapolis Amateur Championship
Results

2005 Final Results
**Purse paid to top 40 eligible players.**

Place Name, Representing Rd 1 Rd 2 Total +/-
1 Chris Williams, Carmel 73 68 141 -3
T2 Blake Watts 68 75 143 -1
T2 Chris Seibel, Indianapolis 70 73 143 -1
T2 Eric Steger, Noblesville 75 68 143 -1
T5 Matthew Baldini, Fishers 71 74 145 +1
T5 Ross Cosat, Carthage 70 75 145 +1
T7 Brian Hosking, Zionsville 73 75 148 +4
T7 Chad Hilderbrand, Indianapolis 74 74 148 +4
T7 Keith Ruberg, Marion 77 71 148 +4
T7 Toby Schulz, Avon 72 76 148 +4
T11 Brad Chesterman, Monticello 76 73 149 +5
T11 Brent Schmidt, Fishers 72 77 149 +5
T11 Bryan Fifer, Floyds Knobs 72 77 149 +5
T11 Travis Smith, Terre Haute 75 74 149 +5
T15 Brooks Snyder, Williamsport 72 78 150 +6
T15 Christopher Short, Logansport 74 76 150 +6
T15 Dick Meacham, Bloomington 74 76 150 +6
T15 Mike Cline, Carmel 72 78 150 +6
T19 Blake Horner, Galveston 79 72 151 +7
T19 J W Moore, Indianapolis 77 74 151 +7
21 Peter Smith, Greensburg 79 73 152 +8
T22 Brett Widner, indianapolis 75 78 153 +9
T22 Jason Reed, Indianapolis 78 75 153 +9
T22 Jay Burkhardt, Greencastle 80 73 153 +9
T22 Jeff Chambers, Indianapolis 75 78 153 +9
T22 Steven Outlaw, E Chicago 80 73 153 +9
T27 Aaron Walton, Richmond 77 77 154 +10
T27 Andrew Solina, Syracuse 76 78 154 +10
T27 David Bremer, Fishers 78 76 154 +10
T27 Don Looft, Indianapolis 75 79 154 +10
T27 Rich Arends, Carmel 77 77 154 +10
T27 Ryan Morris, Frankfort 76 78 154 +10
T33 Eric Tuchscherer, Kokomo 73 82 155 +11
T33 Jared Rude, Seymour 77 78 155 +11
T33 Keith Edwards, Fortville 81 74 155 +11
T33 Larry Landis, Indianapolis 74 81 155 +11
T33 Philip Wirkkala, McCordsville 75 80 155 +11
T33 Ryan Knapp, Columbus 73 82 155 +11
T39 Adam Firestone, Indianapolis 71 85 156 +12
T39 Charles Himes, Indianapolis 78 78 156 +12
T41 Jacob Richards, Indianapolis 80 77 157 +13
T41 James Lyon, Carmel 78 79 157 +13
T41 Mark Lantz, Indianapolis 81 76 157 +13
T41 Michael Cole, Indianapolis 79 78 157 +13
T41 Mike Finnegan, Fishers 79 78 157 +13
T46 Jim Clifford, Indianapolis 77 81 158 +14
T46 Milan Vuynovich, Indianapolis 79 79 158 +14
T46 Ryan Bowen, Carmel 78 80 158 +14
T46 Ryan Modglin, Columbia City 80 78 158 +14
T50 David Tipton, Indianapolis 81 78 159 +15
T50 Sam Melton, Holton 80 79 159 +15
T50 Thomas Moore, Indianapolis 80 79 159 +15
T53 Dean Williams, Quincy 80 80 160 +16
T53 Roger Doan, Greencastle 83 77 160 +16
T55 Aaron Schulz, New Salisbury 80 81 161 +17
T55 Ben Harritt, New Albany 80 81 161 +17
T55 Brant Hively, Westfield 80 81 161 +17
T55 Brett Crist, Cicero 82 79 161 +17
T55 Brett Greene, Indianapolis 83 78 161 +17
T60 Carmi Bond, Martinsville 82 80 162 +18
T60 Jim Naus, Indianapolis 80 82 162 +18
T60 Nathan Grismore, Plainfield 77 85 162 +18
T60 Ronnie Russell, Indianapolis 82 80 162 +18
T60 Shaun Watts, Fishers 79 83 162 +18
T60 Steven Wonn, Indianapolis 85 77 162 +18
T66 Andrew White, Indianapolis 81 82 163 +19
T66 Buck Gray, Logansport 90 73 163 +19
T66 Dominic Russo, Carmel 82 81 163 +19
T66 Grant Talbert, Greenfield 83 80 163 +19
T70 Aaron Knapp, Columbus 83 81 164 +20
T70 Anthony Novak, Michigan City 76 88 164 +20
T70 Weslee Phelps, Yorktown 83 81 164 +20
T73 Clifton Jones, Indianapolis 79 86 165 +21
T73 Ivan Fuganti, Michigan City 81 84 165 +21
T73 Michael Rivas, W Lafayette 88 77 165 +21
T76 Brad Gentry, Zionsville 80 86 166 +22
T76 Dan Mattingly, Zionsville 86 80 166 +22
T76 Wilber Vickers, Carmel 84 82 166 +22
T79 Kyle Phelan, Fishers 81 86 167 +23
T79 Mark Killion, Avon 83 84 167 +23
T79 Ryan Mitchell, Fishers 81 86 167 +23
T79 Steve Miller, Greenwood 89 78 167 +23
T83 Adam Ehret, Indianapolis 86 83 169 +25
T83 Bret Horsfield, Noblesville 80 89 169 +25
T83 Brian Perry, Indianapolis 84 85 169 +25
T83 Chris Miller, Alexandria 81 88 169 +25
T83 John Browder, Shelbyville 89 80 169 +25
T88 Andrew Ashcraft, Greenwood 83 87 170 +26
T88 Chris Vale, Zionsville 80 90 170 +26
T90 Don Jacklich, Indianapolis 79 92 171 +27
T90 James Durm, Indianapolis 83 88 171 +27
T90 Jason Greathouse, Indianapolis 86 85 171 +27
T90 Joe Murphy, Indianapolis 90 81 171 +27
T94 Dustin Cruz, Wabash 86 86 172 +28
T94 Jason Gray, Anderson 85 87 172 +28
T94 Rocky Justice, Indianapolis 88 84 172 +28
T94 Roger Young, Franklin 87 85 172 +28
98 Eugene Kress, Indianapolis 84 89 173 +29
T99 Kevin Cline, Indianapolis 93 81 174 +30
T99 Matthew Vodde, Ft Wayne 89 85 174 +30
101 Jimmy Teskey, Carmel 82 93 175 +31
102 Larry Boulet, Indianapolis 88 88 176 +32
103 Maceo Lewis, Indianapolis 86 91 177 +33
T104 Bryan Gaddis, Indianapolis 92 86 178 +34
T104 Rob Suehrstedt, Indianapolis