2005 Public Links Complete Results

 CLEMENS WINS PUBLIC LINKS BY ONE SHOT

WESTFIELD, Ind. – Chris Clemens of Beech Grove won the Indiana Golf Association Public Links Championship by one shot on Saturday.  Clemens beat Tim Cobb of Fishers and Nick Gillaspy of Spencer by one shot to clinch the title.

 

Started off with a bogey on the par-5 third.  He then had a double on the par-4 fifth, when he lost a ball in the fescue.  He turned it around on the par-5 sixth with an eagle to get back in the red.  He pared out to make the turn at 1-under-par.

 

On the back nine he started off with a bogey on the 10th.  He then bogeyed the par-4 12th, but he bounced back with two birdies on the remaining six holes to finish the tournament 3-under-par. 

 

Gillaspy, who was leading by two shots going into to Saturday’s final round, had a rocky start with a bogey on the par-4 first.  He then went on to bogey the fourth, but turned it around with a birdie on the par-5 sixth.  He had another bogey on seven and finished with a birdie on the par-4 ninth to make the turn at minus-3.

 

On the back nine he started off with a three straight bogey’s to go to even par.  He got to minus-1 with a birdie on the 15th, but then went back to even with a bogey on the 16th.  He finished his round with birdies on both 17 and 18 to finish 2-under-par for the tournament.

 

Cobb, also had a rocky start to Saturday’s round with a bogey on the first.  He had a fairly quiet round with a birdie on the par-5 sixth and made the turn at 2-under-par. 

 

On the back nine he had an uneventful round with one birdie and one bogey to finish the back nine even and tied for second for the tournament.

 

Place
Name Rd 1 Rd 2 Total +/-
1 Chris Clemens, Beech Grove 69 70 139 -3
T2 Nick Gillaspy, Spencer 67 73 140 -2
T2 Timothy Cobb, Fishers 69 71 140 -2
T2 Todd Chin, Marion 69 71 140 -2
5 Drew Shafer, Indianapolis 73 68 141 -1
T6 Derek Bolling, Huntingburg 71 71 142 Even
T6 Stephen Conrad, Syracuse 71 71 142 Even
T8 Alex Kopko, Greenwood 73 71 144 +2
T8 Brooks Snyder, Williamsport 73 71 144 +2
T10 Chris Baker, Indianapolis 74 71 145 +3
T10 Oren Hodak, Bloomington 76 69 145 +3
T12 Andrew Ashcraft, Greenwood 74 72 146 +4
T12 Ron Carter, Monticello 76 70 146 +4
T14 David Chambers, Indianapolis 72 75 147 +5
T14 Steve Evans, Marion, 75 72 147 +5
T14 Ted Smith,  Wilkinson 74 73 147 +5
T14 Tyler Zink, Greenville 70 77 147 +5
18 Colin Terry, Indianapolis 76 72 148 +6
19 Jim Young, West Lafayette 74 75 149 +7
T20 Brett Widner, indianapolis 75 75 150 +8
T20 Chad Cooper, Lafayette 76 74 150 +8
T20 Doug Young, Greenfield 75 75 150 +8
T20 Mike Herber, Carmel 76 74 150 +8
T24 Chris Kratzert, Ft Wayne 75 76 151 +9
T24 Dave Vlasic, Valparaiso 73 78 151 +9
26 Robert Etherton, Marion 71 81 152 +10
T27 Ben Metzger, Indianapolis 74 79 153 +11
T27 Noi Chay, Indianapolis 77 76 153 +11
T27 Steve Herrera, Carmel 77 76 153 +11
T27 Tom Maples, Huntington 77 76 153 +11
T31 Clarence Hardison, Indianapolis 79 75 154 +12
T31 David Tipton, Indianapolis 81 73 154 +12
T31 Hartley McLeod, Ft. Wayne 79 75 154 +12
T31 Scott Carey, Pendleton 76 78 154 +12
T35 Blake Horner, Galveston 76 79 155 +13
T35 Buck Gray, Logansport 76 79 155 +13
T35 Ernest Chinyoka, Indianapolis 77 78 155 +13
T35 Ivan Fuganti, Michigan City 75 80 155 +13
T35 Jeff Todd, Marion 77 78 155 +13
T40 Adam Vandoski, Greenwood 82 74 156 +14
T40 Bradley Lane, Bloomington 80 76 156 +14
T40 Darrell Lawson, Indianapolis 74 82 156 +14
T40 Frank Leyes, Westfield 77 79 156 +14
T40 Hayden Williams, Lapel 77 79 156 +14
T40 Jacob Richards, Indianapolis 79 77 156 +14
T40 Ryan Morris, Frankfort 75 81 156 +14
T40 Shaun Watts, Fishers 79 77 156 +14
T40 Terry Stanley, Angola 83 73 156 +14
T49 Brett Crist, Cicero 81 76 157 +15
T49 Clay Koehler, West Lafayette 76 81 157 +15
T49 John Shafer, South Bend 78 79 157 +15
T49 Max Weaver, Peru 73 84 157 +15
T49 Michael Cole, Indianapolis 80 77 157 +15
T49 Steven Poole, Indianapolis 75 82 157 +15
T55 J W Moore, Indianapolis 83 76 159 +17
T55 Ryan Miller, Rochester 79 80 159 +17
T55 Thomas Gormley, Whiting 83 76 159 +17
T55 Tim Hoffman, Anderson 79 80 159 +17
T59 Aaron Hanlin, Westfield 76 84 160 +18
T59 Dan Hood, Elkhart 77 83 160 +18
T59 Jason Reed, Indianapolis 74 86 160 +18
T62 Brandon Lewis, Sheridan 82 79 161 +19
T62 Clifton Jones, Indianapolis 79 82 161 +19
T64 Jonathan LaTurner, Indianapolis 79 84 163 +21
T64 Steven Cripe, Indianapolis 79 84 163 +21
T66 Barrett Fisher, Orleans 83 81 164 +22
T66 Mike Finnegan, Fishers 81 83 164 +22
T66 Nitin Gupte, Fishers 81 83 164 +22
T66 Rob McAvene, Camby 80 84 164 +22
T70 Aaron Burris, Ingalls 84 81 165 +23
T70 Eric Tuchscherer, Kokomo 83 82 165 +23
T70 Sam Melton, Holton 81 84 165 +23
T73 Bill Paddock, Carmel 85 81 166 +24
T73 Jeff Miller, Huntertown 87 79 166 +24
T73 Kevin Cline, Indianapolis 82 84 166 +24
T73 Nicklaus Mattingly, Indianapolis 81 85 166 +24
77 Nathan Fair, Brownsburg 85 82 167 +25
T78 Charles Persinger, Carmel 84 84 168 +26
T78 William Dawson, Carmel 86 82 168 +26
80 Mark Sommers, Brownstown 83 86 169 +27
T81 Gary Cochran, Anderson 84 86 170 +28
T81 Matt Faulkner, Fishers 84 86 170 +28
T81 Steve Finley, Thorntown 83 87 170 +28
T84 Bob Miller, Rochester 85 86 171 +29
T84 Jason Gray, ANDERSON 89 82 171 +29
T84 Jim Clifford, Indianapolis 81 90 171 +29
T84 Tim Anderson, Franklin 84 87 171 +29
88 Kyle Kouns, Zionsville 89 84 173 +31
T89 Michael Boedeker, Westfield 88 86 174 +32
T89 Rob Smith, Indianapolis 80 94 174 +32
T91 Adam Frank, Gas City 83 93 176 +34
T91 David Conyers, Kokomo 86 90 176 +34
T93 John Walsh, Carmel 94 88 182 +40
T93 Ron Seymour, Indianapolis 96 86 182 +40
95 Jim Hurt, Logansport 93 91 184 +42
T96 Charles Stevens, Indianapolis 101 90 191 +49
T96 Tyson Bacon, Brownsburg 93 98 191 +49
98 Mike Wojciehowski, Indianapolis, 101 94 195 +53


Email this page to a friend | Give us your feedback | Print this Page



2625 Hurricane Road • Franklin, IN 46131 • (317) 738-9696
Golf Web Design