|
Indiana Golf Association
 IGA Tournaments
|
|
 |
2004 Match Play Results
| ROUND ONE |
|
|
|
|
| | Seed | Name, Representing |
| Seed | Name, Representing | Result |
| | 1 | Chris Clemens, Beech Grove | def. | 32 | Ty Evans, Indianaolis | 5 & 3 |
| | 17 | Kenny Cook, Yorktown | def. | 16 | Craig Scheibert, Carmel | 4 & 2 |
| | 25 | Justin Wenger, Indianapolis | def. | 8 | Michael Wieland, Indianapolis | 6 & 5 |
| | 9 | Tyler Bale, Carmel | def. | 24 | Brooks Snyder, Williamsport | 19 holes |
| | 4 | Noi Chay, Indianapolis | def. | 29 | Michael Cole, Indianapolis | 19 holes |
| | 20 | Brandon Smart, Pendleton | def. | 13 | Ricky Stolworthy, Madison | 2 & 1 |
| | 28 | Bud Graessle, Seymour | def. | 5 | Todd Palmer, Indianapolis | 21 holes |
| | 12 | Clarence Hardison, Indianapolis | def. | 21 | Skip Runnels, Richmond | Default |
| | 2 | Randy Nichols, Connersville | def. | 31 | Jason Compton, Indianapolis | 6 & 5 |
| | 15 | Bob Stephens, Indianapolis | def. | 18 | Ted Smith, Wilkinson | 3 & 2 |
| | 7 | Ryan Toole, Anderson | def. | 26 | Shaun Watts, Fishers | 2 & 1 |
| | 10 | Shawn Marshall, North Vernon | def. | 23 | Bob Daugherty, Carmel | 5 & 3 |
| | 3 | John Watts, Fishers | def. | 30 | Duke Haley, Carmel | 5 & 4 |
| | 14 | Brandon Boomsma, Schererville | def. | 19 | Bryan Brackemyre, Zionsville | 1-up |
| | 6 | Heath Peters, Auburn | def. | 27 | Dave Williamson, Crawfordsville | 3 7 2 |
| | 11 | James Sacheck, Zionsville | def. | 22 | Todd Leary, Carmel | 1-up |
| | ROUND TWO |
|
|
|
|
| | Seed | Name |
| Seed | Name | Result |
| | 17 | Cook | def. | 1 | Clemens | 4 & 3 |
| | 9 | Bale | def. | 25 | Wenger | 3 & 2 |
| | 20 | Smart | def. | 4 | Chay | 2 & 1 |
| | 12 | Hardison | def. | 28 | Graessle | 4 & 3 |
| | 2 | Nichols | def. | 15 | Stephens | 2 & 1 |
| | 10 | Marshall | def. | 7 | Toole | 20 holes |
| | 14 | Boomsma | def. | 3 | Watts | 4 & 3 |
| | 6 | Peters | def. | 11 | Sacheck | 19 holes |
| | QUARTERFINALS |
|
|
|
|
| | Seed | Name |
| Seed | Name | Result |
| | 9 | Bale | def. | 17 | Cook | 2 & 1 |
| | 20 | Smart | def. | 12 | Hardison | 2 & 1 |
| | 10 | Marshall | def. | 2 | Nichols | 4 & 2 |
| | 14 | Boomsma | def. | 6 | Peters | 19 holes |
| | SEMIFINALS |
|
|
|
|
| | Seed | Name |
| Seed | Name | Result |
| | 20 | Smart | def. | 9 | Bale | 3 & 2 |
| | 14 | Boomsma | def. | 10 | Marshall | 7 & 5 |
| | CHAMPIONSHIP MATCH |
|
|
|
|
| | Seed | Name |
| Seed | Name | Result |
| | 20 | Brandon Smart | def. | 14 | Brandon Boomsma | 4 & 2 | |
Email this page to a friend
| Give us your feedback
| Print this Page
|